Suffolk, UK , Drake's Log Out | Topics | Search
Moderators | Edit Profile

Discus » Drake genealogy » English - UK Drakes » Suffolk, UK , Drake's « Previous Next »

  Thread Last Poster Posts Pages Last Post
  Start New Thread        

Author Message
d.brimson
Posted on Sunday, April 14, 2002 - 4:01 am:   

Hi,
My wife, Fiona's maiden name is Drake and I have been researching her family. Her granfather was Leslie Alfred Drake b 1911 Middlesex died 1942 in Oxford. His father was Albert Francis Drake b 1879 Kensington, London. Here is his family in the 1881 census which was indexed under Quake !

1881 Census 74 Overstone Rd
Census Place: Hammersmith, London, Middlesex, England
Source: FHL Film 1341012 PRO Ref RG11 Piece 0056 Folio 102 Page 4
Marr Age Sex Birthplace
Alfred DRAKE M 34 M Ipswich, Suffolk, England
Rel: Head Occ: Painter
Alice DRAKE M 35 F Ipswich, Suffolk, England
Rel: Wife
Ernest DRAKE 10 M Ipswich, Suffolk, England
Rel: Son Occ: Scholar
Alice DRAKE 8 F Westbourne Park, Middlesex, England
Rel: Daur Occ: Scholar
Thomas DRAKE 6 M Westbourne Park, Middlesex, England
Rel: Son Occ: Scholar
Hepazbath DRAKE 5 F Westbourne Park, Middlesex, England
Rel: Daur Occ: Scholar
Albert DRAKE 1 M Westbourne Park, Middlesex, England
Rel: Son

Alfred Drake was born in Ipswich about 1845. Here is the information from his marriage certificate to Alice Scopes in 1869. His father was John Drake a shoemaker.

FROM THE MARRIAGE CERTIFICATE.
Number . R002791 # 401
Registration district: Ipswich
In the county of : Suffolk
Year: 1869
Marriage solemnized at: St Margaret’s Parish Church,
In the District of : Ipswich
When married: 22 August
Name & surname: . Alfred Drake & Alice Scopes
Age: 24 years & 24 years.
Condition: Batchelor & spinster
Rank or profession: .Painter
Residence at the time of marriage: St Margaret’s for both
Father' name & surname: John Drake & George Scopes
Rank or profession of father: Shoe Maker & Brewer
Married in : The parish church of St Margaret’s, Ipswich.
By : J. F. K Gillman
This marriage was solemnized between us : Alfred Drake & Alice Scopes signed.
In the presence of : George Drake & Elizabeth Drake.

If anyone has information on this family or more Drake's from Ipswich please let me know.
Cheers....David Brimson
David Brimson
Posted on Wednesday, January 01, 2003 - 2:55 am:   

Hi All,
Here are all the Drakes in Suffolk from the 1901 census. They are arranged by hosehold. Just follow the follio and piece numbers to group them under families. Cheers....David Brimson

Name Age Where
Born Administrative
County Civil Parish Occupation PageID PersonID Piece Folio1 Folio2
Fredk Drake 63 Cambs Chippenham Suffolk Exning Agricultural Labourer 618456 14982836 1541 11 12
Frances Drake 58 Suffolk Cavenham Suffolk Exning 618456 14982837 1541 11 12
George Drake 21 Cambs Chippenham Suffolk Exning Agricultural Labourer 618456 14982838 1541 11 12
Arthur Drake 18 Durham Dipton Suffolk Exning Agricultural Labourer 618456 14982839 1541 11 12
Kate Drake 25 London Lambeth Suffolk Exning Servant Domestic 618521 14984702 1541 44 45
Richard Drake 33 Surrey Surbiton Suffolk Exning Groom 618536 14985160 1541 51 52
Emma Drake 28 Surrey Reigate Suffolk Exning 618536 14985161 1541 51 52
Richard Drake 4 Suffolk Exning Suffolk Exning 618536 14985162 1541 51 52
Maggie Drake 2 Suffolk Exning Suffolk Exning 618536 14985163 1541 51 52
George Drake 1M Suffolk Exning Suffolk Exning 618536 14985164 1541 51 52
George Drake 45 Cambs Isleham Suffolk Exning Bricklayer 618554 14985736 1541 60 61
Emma Drake 44 Suffolk Moulton Suffolk Exning 618554 14985737 1541 60 61
Bertie Drake 15 Suffolk Newmarket Suffolk Exning Boot & Shoe Maker 618554 14985738 1541 60 61
Nellie Drake 13 Suffolk Newmarket Suffolk Exning Day Girl To ... 618554 14985739 1541 60 61
Clara Drake 11 Suffolk Gardey Suffolk Exning 618554 14985740 1541 60 61
Ernest Drake 9 Suffolk Newmarket Suffolk Exning 618554 14985741 1541 60 61
Nelson Drake 6 Suffolk Newmarket Suffolk Exning 618554 14985742 1541 60 61
May Drake 2 Suffolk Newmarket Suffolk Exning 618554 14985743 1541 60 61
Hephzibah Drake 40 Cambs Bottisham Suffolk Exning 618555 14985754 1541 61 62
Frederick Drake 38 Suffolk Newmarket Suffolk Exning Carpenter & Joiner 618555 14985753 1541 61 62
Ethel Drake 13 Suffolk Exning Suffolk Exning 618555 14985755 1541 61 62
Arthur Drake 11 Suffolk Exning Suffolk Exning 618555 14985756 1541 61 62
Alice Drake 10 Suffolk Exning Suffolk Exning 618555 14985757 1541 61 62
Cecil Drake 4 Suffolk Exning Suffolk Exning 618555 14985758 1541 61 62
Alfred Drake 33 Suffolk Newmarket Suffolk Exning Letter Stamper At P O 618557 14985816 1541 62 63
Laura Drake 32 Suffolk Haughley Suffolk Exning 618557 14985817 1541 62 63
Reginald Drake 10 Suffolk Newmarket Suffolk Exning 618557 14985818 1541 62 63
Grace Drake 8 Suffolk Newmarket Suffolk Exning 618557 14985819 1541 62 63
Constance Drake 3 Suffolk Newmarket Suffolk Exning 618557 14985820 1541 62 63
Chophas Drake 2M Suffolk Newmarket Suffolk Exning 618557 14985821 1541 62 63
Magoie Drake 21 Edinburgh Scotland Suffolk St Marys 618631 14987936 1541 99 100
Enselin Drake 9M Covnetry Warn Suffolk St Marys 618631 14987937 1541 99 100
Meriam Drake 17 London Suffolk Long Melford House Maid Domestic 116057 2961782 1745 130 131
Walter Drake 62 Suffolk Rougham Suffolk Rougham Farmer 117225 2984828 1751 15 16
Mahala Drake 44 Suffolk Rougham Suffolk Rougham 117225 2984829 1751 15 16
Earnest Drake 18 Suffolk Rougham Suffolk Rougham Gardener Domestic 117225 2984830 1751 15 16
Daisy Drake 13 Suffolk Rougham Suffolk Rougham 117225 2984831 1751 15 16
John Drake 62 Suffolk Hawstead Suffolk Great Welnetham Butcher 117329 2986594 1751 67 68
Caroline Drake 61 Suffolk Bury St Eds Suffolk Great Welnetham 117329 2986595 1751 67 68
Harriet Drake 67 Suffolk Bury St Eds Suffolk Bury St Eds Living On Own Means 118156 3003722 1754 76 77
Stephen Drake 34 Halesworth Suffolk Suffolk Bury St Eds Lath Render 118174 3004022 1754 85 86
Martha Drake 27 North Pethston Somersetshire Suffolk Bury St Eds 118174 3004023 1754 85 86
Mary Drake 91 Rougham Suffolk Suffolk Bury St Edmunds Living On Own Means 118202 3004766 1754 99 100
Emma Drake 60 St Lawrence Suffolk Suffolk Bury St Edmunds 118202 3004765 1754 99 100
Alfred Drake 56 Halesworth Suffolk Suffolk Bury St Edmunds Lath Render 118202 3004764 1754 99 100
Susannah Drake 76 Suffolk Inworth Suffolk Bury St Edmunds 118504 3012116 1755 115 116
Harold Drake 24 Essex Witham Suffolk Bury St Edmunds Joiner 118678 3016271 1756 79 80
Emma Drake 17 Cambs Chippenham Suffolk Freckenham 118803 3018353 1757 42 43
George Drake 19 Suffolk Mildenhall Suffolk Mildenhall Coach Painter 118923 3020641 1757 102 103
Harry Drake 16 Cambs Chippenham Suffolk Mildenhall Butcher Journeyman 118937 3020993 1757 109 110
Hannah Drake 24 Mildenhall Suffolk Suffolk Icklingham Entire House Maid Domestic 119163 3025636 1758 97 98
Daniel Drake 88 Suffolk Thurston Suffolk Thurston Receiving Parish Relief 119636 3034913 1760 104 105
Eliza Drake 71 Suffolk Whepstead Suffolk Thurston Blind Also Pensioner 119636 3034914 1760 104 105
Sarah Drake 34 Suffolk Thurston Suffolk Thurston Dressmaker 119636 3034915 1760 104 105
Florence Drake 10 Suffolk Thurston Suffolk Thurston 119636 3034916 1760 104 105
Isabella Drake 79 Suffolk Rendlesham Ipswich St Matthew 123199 3107976 1774 32 33
Alice Drake 55 Suffolk Stonham Ipswich St Matthew 123295 3110522 1774 80 81
Alfred Drake 54 Suffolk Ipswich Ipswich St Matthew Painter House 123295 3110521 1774 80 81
Hepzibah Drake 24 London Kensal New Town Ipswich St Matthew Dressmaker 123295 3110523 1774 80 81
Emily Drake 18 London Hammersmith Ipswich St Matthew 123295 3110524 1774 80 81
Maud Drake 15 Suffolk Ipswich Ipswich St Matthew 123295 3110525 1774 80 81
Lydia Drake 13 Suffolk Ipswich Ipswich St Matthew 123295 3110526 1774 80 81
Edith Drake 21 Suffolk Polstead Ipswich St Mary Elms Entire General Servant Domestic 124040 3128583 1776 120 121
Alice Drake 32 Suffolk Ipswich Ipswich S Margaret 124827 3147106 1778 155 156
Henry Drake 30 Suffolk Ipswich Ipswich S Margaret Printer Compositor 124827 3147105 1778 155 156
William Drake 9 Suffolk Ipswich Ipswich S Margaret 124827 3147107 1778 155 156
Hilda Drake 6 Suffolk Ipswich Ipswich S Margaret 124827 3147108 1778 155 156
Helen Drake 3 Suffolk Ipswich Ipswich S Margaret 124827 3147109 1778 155 156
Arthur Drake 4M Suffolk Ipswich Ipswich S Margaret 124827 3147110 1778 155 156
Sarah Drake 66 Suffolk Halesworth Ipswich S Margaret Church Caretaker 124829 3147150 1778 156 157
Laura Drake 37 Suffolk Ipswich Ipswich S Margaret Dressmaker 124829 3147151 1778 156 157
Harry Drake 34 Suffolk Ipswich Ipswich S Margaret Boot Packer 124829 3147152 1778 156 157
Elizabeth Drake 61 Manchester Salford Ipswich St Margaret 124864 3147958 1779 15 16
George Drake 61 Suffolk Ipswich Ipswich St Margaret Foreman Pattern Maker 124864 3147957 1779 15 16
Clara Drake 37 Suffolk Ipswich Ipswich St Margaret Mothers Help 124864 3147959 1779 15 16
Alice Drake 31 Suffolk Ipswich Ipswich St Margaret Dressmaker 124864 3147960 1779 15 16
Edward Drake 23 Suffolk Ipswich Ipswich St Margaret Iron Turner 124864 3147961 1779 15 16
Bertram Drake 21 Suffolk Ipswich Ipswich St Margaret Pattern Maker 124864 3147962 1779 15 16
Daisy Drake 19 Suffolk Ipswich Ipswich St Margaret Milliner 124864 3147963 1779 15 16
Frederick Drake 26 Suffolk Ipswich Ipswich St Margaret Commercial Clerk 124870 3148130 1779 18 19
Mary Drake 24 London Norwood S E Ipswich St Margaret 124870 3148131 1779 18 19
Henrietta Drake 3 Suffolk Ipswich Ipswich St Margaret 124870 3148132 1779 18 19
Ellen Drake 2 Suffolk Ipswich Ipswich St Margaret 124870 3148133 1779 18 19
Alfred Drake 1M Suffolk Ipswich Ipswich St Margaret 124870 3148134 1779 18 19
George Drake 35 Suffolk Ipswich Ipswich St Margarets Iron Turner 125005 3151514 1779 86 87
Catherine Drake 29 Kent Dover Ipswich St Margarets 125005 3151515 1779 86 87
George Drake 6 Suffolk Ipswich Ipswich St Margarets 125005 3151516 1779 86 87
Fredrick Drake 4 Suffolk Ipswich Ipswich St Margarets 125005 3151517 1779 86 87
Reginald Drake 3 Suffolk Ipswich Ipswich St Margarets 125005 3151518 1779 86 87
Horace Drake 2 Suffolk Ipswich Ipswich St Margarets 125005 3151519 1779 86 87
Elizabeth Drake 40 Suffolk Ixworth Ipswich St Margarets 125197 3156562 1780 36 37
Bertha Drake 18 Suffolk Ixworth Ipswich St Margarets School 125197 3156565 1780 36 37
Herbert Drake 15 Norfolk Methwold Ipswich St Margarets School 125197 3156563 1780 36 37
Norah Drake 11 Suffolk Ixworth Ipswich St Margarets School 125197 3156564 1780 36 37
Harriet Drake 78 Suffolk Ipswich Ipswich St Margarets Living On Own Means 125345 3160243 1780 110 111
Rose Drake 36 Suffolk Ipswich Ipswich St Helens 125638 3167984 1781 89 90
Henry Drake 35 Suffolk Ipswich Ipswich St Helens Iron Fitter 125638 3167983 1781 89 90
Lilian Drake 8 Suffolk Ipswich Ipswich St Helens 125638 3167986 1781 89 90
George Drake 7 Suffolk Ipswich Ipswich St Helens 125638 3167987 1781 89 90
William Drake 5 Suffolk Ipswich Ipswich St Helens 125638 3167988 1781 89 90
Elizabeth Drake 4 Suffolk Ipswich Ipswich St Helens 125638 3167989 1781 89 90
Henrietta Drake 3 Suffolk Ipswich Ipswich St Helens 125638 3167990 1781 89 90
May Drake 11M Suffolk Ipswich Ipswich St Helens 125638 3167991 1781 89 90
Annie Drake 27 Suffolk Thurston Ipswich Rushmere 125685 3168366 1781 113 114
Walter Drake 27 Suffolk Thurston Ipswich Rushmere Coachman Domestic 125685 3168365 1781 113 114
Bessie Drake 3 Suffolk Thurston Ipswich Rushmere 125685 3168367 1781 113 114
Mary Drake 74 Halifax Nover Scotia Suffolk Walberswick Entire 127857 3210492 1793 62 63
Mary Drake 51 Norfolk Earsham Suffolk Beccles Living On Own Means 129234 3238883 1799 99 100
Emily Drake 50 Norfolk Earsham Suffolk Beccles Living On Own Means 129234 3238884 1799 99 100
Gertrude Drake 37 Norfolk Earsham Suffolk Beccles Daily Governess 129234 3238885 1799 99 100
George Drake 56 Norfolk Stow Bidon Suffolk Beccles Coach Builder 129306 3240643 1799 135 136
Jane Drake 21 Norfolk Mundford Suffolk Brandon General Servant Domestic 1109347 26680892 1899 31 32
Anonymous
Posted on Wednesday, April 28, 2004 - 1:27 am:   

HI I HAD GRANDFATHER CALLED ALBERT B 1900 NORTH KENSINGTON AND SURROUNDING AREAS MOST OF HIS LIFE HE HAD SIBBLINGS AS MY FATHER SAYS WE ARE RELATED TO TED DRAKE THE FOOTBALLER IT WAS MY GRANDFATHERS COUSIN, DONT YET KNOW OF ANYTHING MORE, ANY HELP?
Roy Andrews
Posted on Friday, April 30, 2004 - 3:51 pm:   

Hi anonymous (strange name)!!!
Best thing to do is join Bill Olivers great Drake List. Instructions are at;
http://www.xroyvision.com.au/drake/exchange.htm

This is a discussion area for anyone who has an interest in the surname DRAKE
and it's many spelling variations.
OR
The Devon UK Discussion board at;
http://members.boardhost.com/devonfhs/

or

lookup Google - should find something there
PAUL DRAKE.
Posted on Saturday, January 01, 2005 - 8:38 pm:   

I AM TRACING MY FAMILY TREE, AND WOULD LIKE HELP WITH THE FOLLOWING PERSON, BORN AT LAKENHEATH, SUFFOLK,
29 NOV 1795 WILLIAM......son of.. DRAKE~WILLIAM/SARAH (DALLIDAY)..... .

THANKS PAUL DRAKE.

Add Your Message Here
Post:
Username: Posting Information:
This is a public posting area. Enter your username and password if you have an account. Otherwise, enter your full name as your username and leave the password blank. Your e-mail address is optional.
Password:
E-mail:
Options: Automatically activate URLs in message
Action: